- List View
- Map View
- Grid View
-
Price Drop4 beds 3 full baths2,608 sqft lot 10,502 sqftMLS 11956687
-
3 beds 2 full baths1,699 sqft lot 9,648 sqftMLS 11951753
-
$116,0003 beds 2 full baths1,483 sqft lot 9,766 sqftMLS 11951101
-
$239,0003 beds 2 full, 1 part baths2,388 sqft lot 21,780 sqftMLS 11943151
-
$189,0003 beds 2 full, 1 part baths2,153 sqft lot 14,679 sqftMLS 11941543
-
$485,0003 beds 3 full, 1 part baths3,990 sqft lot 10,193 sqftMLS 11939194
-
-
3 beds 2 full baths1,992 sqft lot 8,899 sqftMLS 11935094
-
$299,9003 beds 3 full baths2,076 sqft lot 12,161 sqftMLS 11932172
-
3 beds 2 full baths1,680 sqft lot 10,162 sqftMLS 11929756
-
2 beds 1 full, 1 part baths1,306 sqft lot 13,477 sqftMLS 11929665
-
$177,5003 beds 2 full, 1 part baths1,953 sqft lot 12,475 sqftMLS 11927739
-
$198,0003 beds 2 full, 1 part baths2,136 sqft lot 10,829 sqftMLS 11924696
-
2 beds 2 full baths1,848 sqft lot 23,918 sqftMLS 11913450
-
$139,9004 beds 3 full baths2,070 sqft lot 10,580 sqftMLS 11913383
-
$189,0003 beds 2 full baths1,956 sqft lot 9,949 sqftMLS 11909157
-
-
3 beds 2 full baths1,527 sqft lot 10,249 sqftMLS 11905686
-
$295,0004 beds 3 full, 1 part baths3,538 sqft lot 12,588 sqftMLS 11895125
-
$169,5002 beds 2 full baths1,767 sqft lot 21,344 sqftMLS 11890537
-
-
3 beds 3 full, 1 part baths2,891 sqft lot 14,810 sqftMLS 11868258
-
3 beds 2 full baths2,514 sqft lot 10,890 sqftMLS 11865544
-
-
2 beds 2 full baths1,575 sqft lot 8,712 sqftMLS 11857935
This data was last updated on: 5/24/13 11:49 PM PDT

























