- List View
- Map View
- Grid View
-
3 beds 2 full baths1,703 sqft lot 32,670 sqftMLS 11956318
-
$200,0004 beds 2 full baths1,942 sqft lot 43,560 sqftMLS 11952435
-
3 beds 2 full, 1 part baths2,612 sqft lot 2.36 acMLS 11864683
-
$199,9005 beds 2 full, 1 part baths2,782 sqft lot 34,848 sqftMLS 11912637
-
$549,0004 beds 3 full, 1 part baths4,755 sqft lot 1.26 acMLS 11947871
-
4 beds 3 full, 2 part baths2,938 sqft lot 34,848 sqftMLS 11944646
-
-
$479,0003 beds 3 full baths4,073 sqft lot 43,560 sqftMLS 11934229
-
-
$270,0003 beds 3 full, 1 part baths3,889 sqft lot 34,848 sqftMLS 11849995
-
$224,9005 beds 3 full baths2,947 sqft lot 34,848 sqftMLS 11916190
-
-
-
4 beds 2 full, 1 part baths4,464 sqft lot 1.54 acMLS 11904837
-
$270,0003 beds 3 full baths2,845 sqft lot 37,465 sqftMLS 11895265
-
$1,395,0005 beds 5 full, 1 part baths6,350 sqft lot 17.00 acMLS 11883001
-
4 beds 2 full, 1 part baths3,008 sqft lot 2.14 acMLS 11878808
This data was last updated on: 5/24/13 7:42 AM PDT

















