- List View
- Map View
- Grid View
-
$310,0004 beds 3 full, 1 part baths3,428 sqft lot 8,629 sqftMLS 11955177
-
$2,500,0005 beds 4 full, 3 part baths12,165 sqft lot 5.40 acMLS 11955015
-
$387,5003 beds 3 full baths2,777 sqft lot 9,796 sqftMLS 11953044
-
4 beds 2 full baths2,434 sqft lot 8,337 sqftMLS 11949696
-
$389,9005 beds 3 full, 1 part baths3,646 sqft lot 1.05 acMLS 11948627
-
$1,250,0005 beds 5 full baths4,540 sqft lot 2.24 acMLS 11930939
-
$475,0004 beds 2 full, 1 part baths3,655 sqft lot 16,291 sqftMLS 11923633
-
$199,9004 beds 3 full, 1 part baths2,742 sqft lot 13,908 sqftMLS 11923363
-
$1,100,0003 beds 3 full, 1 part baths3,000 sqft lot 8.00 acMLS 11913193
-
$1,575,0003 beds 3 full, 1 part baths3,000 sqft lot 13.00 acMLS 11911494
-
4 beds 3 full baths3,423 sqft lot 7,797 sqftMLS 11910385
-
Price Drop4 beds 2 full, 1 part baths3,302 sqft lot 8,833 sqftMLS 11909407
-
$4,450,0006 beds 5 full, 3 part baths17,972 sqft lot 5.00 acMLS 11908110
-
4 beds 3 full baths3,182 sqft lot 7,797 sqftMLS 11907698
-
$1,000,0004 beds 4 full, 2 part baths5,367 sqft lot 1.04 acMLS 11907378
-
$2,450,0005 beds 6 full baths8,448 sqft lot 7.00 acMLS 11902009
-
3 beds 2 full, 1 part baths3,692 sqft lot 2.08 acMLS 11901254
-
$369,9003 beds 2 full, 1 part baths2,403 sqft lot 16,117 sqftMLS 11877218
-
$829,0004 beds 2 full, 1 part baths3,460 sqft lot 33,541 sqftMLS 11775753
This data was last updated on: 5/22/13 12:27 AM PDT



















